Marvel Super Heroes Jumpstart Booster Pack
Release date unconfirmedUnconfirmed
- Today's market price
- $7.82
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- −$0.80 (−9.3%)
- Change, 1 year
- no data yet
Price history
All-time high
$15.94
All-time low
$7.62
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, May 4, 2026 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $7.82 | −$0.40 (−4.9%)over 7 days | TCGplayer market |
| Oct 21, 2026TCGplayer market | $8.22 | −$0.30 (−3.5%)over 9 days | TCGplayer market |
| Oct 12, 2026TCGplayer market | $8.52 | +$0.09 (+1.1%)over 9 days | TCGplayer market |
| Oct 3, 2026TCGplayer market | $8.43 | −$0.19 (−2.2%)over 9 days | TCGplayer market |
| Sep 24, 2026TCGplayer market | $8.62 | −$0.12 (−1.4%)over 10 days | TCGplayer market |
| Sep 14, 2026TCGplayer market | $8.74 | −$0.04 (−0.5%)over 10 days | TCGplayer market |
| Sep 4, 2026TCGplayer market | $8.78 | −$0.16 (−1.8%)over 3 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $8.94 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch Marvel Super Heroes Jumpstart Booster Pack openings
See box rips and pulls on YouTube
More from Marvel Super Heroes
$7.82▼ 9.3%
Market price · 30-day







