Marvel Super Heroes Jumpstart Booster Box
Release date unconfirmedUnconfirmed
- Today's market price
- $103.74
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- −$7.63 (−6.9%)
- Change, 1 year
- no data yet
Price history
All-time high
$178.02
All-time low
$98.61
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Feb 16, 2026 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $103.74 | −$1.79 (−1.7%)over 7 days | TCGplayer market |
| Oct 21, 2026TCGplayer market | $105.53 | +$6.92 (+7.0%)over 9 days | TCGplayer market |
| Oct 12, 2026TCGplayer market | $98.61 | −$3.87 (−3.8%)over 9 days | TCGplayer market |
| Oct 3, 2026TCGplayer market | $102.48 | −$8.89 (−8.0%)over 9 days | TCGplayer market |
| Sep 24, 2026TCGplayer market | $111.37 | −$1.17 (−1.0%)over 10 days | TCGplayer market |
| Sep 14, 2026TCGplayer market | $112.54 | +$0.20 (+0.2%)over 10 days | TCGplayer market |
| Sep 4, 2026TCGplayer market | $112.34 | −$1.14 (−1.0%)over 3 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $113.48 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch Marvel Super Heroes Jumpstart Booster Box openings
See box rips and pulls on YouTube
More from Marvel Super Heroes
$103.74▼ 6.9%
Market price · 30-day







