Born of the Gods Fat Pack
Release date unconfirmedUnconfirmed
- Today's market price
- $53.77
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- +$1.09 (+2.1%)
- Change, 1 year
- +$5.61 (+11.6%)
Price history
All-time high
$53.77
All-time low
$46.86
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Sep 8, 2025 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $53.77 | — | TCGplayer market |
| Oct 27, 2026TCGplayer market | $53.77 | +$0.17 (+0.3%)over 9 days | TCGplayer market |
| Oct 18, 2026TCGplayer market | $53.60 | +$0.56 (+1.1%)over 10 days | TCGplayer market |
| Oct 8, 2026TCGplayer market | $53.04 | +$0.09 (+0.2%)over 9 days | TCGplayer market |
| Sep 29, 2026TCGplayer market | $52.95 | +$0.27 (+0.5%)over 9 days | TCGplayer market |
| Sep 20, 2026TCGplayer market | $52.68 | −$0.01 (−0.0%)over 10 days | TCGplayer market |
| Sep 10, 2026TCGplayer market | $52.69 | +$0.22 (+0.4%)over 9 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $52.47 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch Born of the Gods Fat Pack openings
See box rips and pulls on YouTube
More from Born of the Gods
$53.77▲ 2.1%
Market price · 30-day

