Born of the Gods Booster Box
Release date unconfirmedUnconfirmed
- Today's market price
- $256.52
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- +$8.52 (+3.4%)
- Change, 1 year
- +$102.73 (+66.8%)
Price history
All-time high
$256.52
All-time low
$153.06
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Sep 8, 2025 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $256.52 | — | TCGplayer market |
| Oct 20, 2026TCGplayer market | $256.52 | +$1.80 (+0.7%)over 10 days | TCGplayer market |
| Oct 10, 2026TCGplayer market | $254.72 | +$4.12 (+1.6%)over 10 days | TCGplayer market |
| Sep 30, 2026TCGplayer market | $250.60 | +$2.60 (+1.0%)over 10 days | TCGplayer market |
| Sep 20, 2026TCGplayer market | $248.00 | — | TCGplayer market |
| Sep 10, 2026TCGplayer market | $248.00 | +$2.30 (+0.9%)over 9 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $245.70 | — | TCGplayer market |
| Aug 31, 2026TCGplayer market | $245.70 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch Born of the Gods Booster Box openings
See box rips and pulls on YouTube
More from Born of the Gods
$256.52▲ 3.4%
Market price · 30-day

