March of the Machine The Aftermath Bundle
Release date unconfirmedUnconfirmed
- Today's market price
- $70.03
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- −$2.26 (−3.1%)
- Change, 1 year
- +$24.20 (+52.8%)
Price history
All-time high
$72.90
All-time low
$43.78
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Sep 8, 2025 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $70.03 | — | TCGplayer market |
| Oct 24, 2026TCGplayer market | $70.03 | −$2.87 (−3.9%)over 9 days | TCGplayer market |
| Oct 15, 2026TCGplayer market | $72.90 | +$0.61 (+0.8%)over 10 days | TCGplayer market |
| Oct 5, 2026TCGplayer market | $72.29 | — | TCGplayer market |
| Sep 26, 2026TCGplayer market | $72.29 | +$1.81 (+2.6%)over 10 days | TCGplayer market |
| Sep 16, 2026TCGplayer market | $70.48 | +$1.19 (+1.7%)over 10 days | TCGplayer market |
| Sep 6, 2026TCGplayer market | $69.29 | +$2.40 (+3.6%)over 5 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $66.89 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch March of the Machine The Aftermath Bundle openings
See box rips and pulls on YouTube
More from March of the Machine: The Aftermath
$70.03▼ 3.1%
Market price · 30-day



