2015 Core Set Fat Pack
Release date unconfirmedUnconfirmed
- Today's market price
- $75.96
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- +$1.19 (+1.6%)
- Change, 1 year
- +$18.09 (+31.3%)
Price history
All-time high
$76.00
All-time low
$57.84
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Sep 8, 2025 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $75.96 | — | TCGplayer market |
| Oct 20, 2026TCGplayer market | $75.96 | −$0.04 (−0.1%)over 10 days | TCGplayer market |
| Oct 10, 2026TCGplayer market | $76.00 | +$0.38 (+0.5%)over 10 days | TCGplayer market |
| Sep 30, 2026TCGplayer market | $75.62 | +$0.85 (+1.1%)over 10 days | TCGplayer market |
| Sep 20, 2026TCGplayer market | $74.77 | — | TCGplayer market |
| Sep 10, 2026TCGplayer market | $74.77 | +$1.99 (+2.7%)over 9 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $72.78 | — | TCGplayer market |
| Aug 31, 2026TCGplayer market | $72.78 | +$0.73 (+1.0%) | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch 2015 Core Set Fat Pack openings
See box rips and pulls on YouTube
More from Magic 2015
$75.96▲ 1.6%
Market price · 30-day

