2014 Core Set Fat Pack
Release date unconfirmedUnconfirmed
- Today's market price
- $70.22
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- −$0.25 (−0.4%)
- Change, 1 year
- +$19.95 (+39.7%)
Price history
All-time high
$71.81
All-time low
$50.06
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Sep 8, 2025 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $70.22 | — | TCGplayer market |
| Oct 27, 2026TCGplayer market | $70.22 | — | TCGplayer market |
| Oct 18, 2026TCGplayer market | $70.22 | +$0.39 (+0.6%)over 9 days | TCGplayer market |
| Oct 9, 2026TCGplayer market | $69.83 | −$1.98 (−2.8%)over 10 days | TCGplayer market |
| Sep 29, 2026TCGplayer market | $71.81 | +$1.34 (+1.9%)over 9 days | TCGplayer market |
| Sep 20, 2026TCGplayer market | $70.47 | +$1.94 (+2.8%)over 10 days | TCGplayer market |
| Sep 10, 2026TCGplayer market | $68.53 | +$6.02 (+9.6%)over 9 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $62.51 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch 2014 Core Set Fat Pack openings
See box rips and pulls on YouTube
More from Magic 2014
$70.22▼ 0.4%
Market price · 30-day

