Guilds of Ravnica Booster Box
Release date unconfirmedUnconfirmed
- Today's market price
- $163.18
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- +$9.86 (+6.4%)
- Change, 1 year
- +$37.23 (+29.6%)
Price history
All-time high
$163.18
All-time low
$114.89
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Sep 8, 2025 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $163.18 | +$2.10 (+1.3%)over 9 days | TCGplayer market |
| Oct 19, 2026TCGplayer market | $161.08 | +$0.89 (+0.6%)over 10 days | TCGplayer market |
| Oct 9, 2026TCGplayer market | $160.19 | +$3.50 (+2.2%)over 10 days | TCGplayer market |
| Sep 29, 2026TCGplayer market | $156.69 | +$3.37 (+2.2%)over 10 days | TCGplayer market |
| Sep 19, 2026TCGplayer market | $153.32 | +$0.35 (+0.2%)over 10 days | TCGplayer market |
| Sep 9, 2026TCGplayer market | $152.97 | +$0.28 (+0.2%)over 8 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $152.69 | — | TCGplayer market |
| Aug 31, 2026TCGplayer market | $152.69 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch Guilds of Ravnica Booster Box openings
See box rips and pulls on YouTube
More from Guilds of Ravnica
$163.18▲ 6.4%
Market price · 30-day







