Foundations Collector Booster Box
Release date unconfirmedUnconfirmed
- Today's market price
- $902.42
- Source
- TCGplayerLive TCGplayer market price, refreshed every day
- Change, 30 days
- −$1.83 (−0.2%)
- Change, 1 year
- +$346.79 (+62.4%)
Price history
All-time high
$904.25
All-time low
$492.57
How this price is computed: TCGplayer market price, recorded every day a source returned a number.
Every price we have recorded for this product, Sep 8, 2025 to Oct 28, 2026. A day with no entry is a day no source returned a price, so change is measured against the previous recorded date.
| Date | Price | Change | Source |
|---|---|---|---|
| Oct 28, 2026TCGplayer market | $902.42 | −$0.66 (−0.1%)over 4 days | TCGplayer market |
| Oct 24, 2026TCGplayer market | $903.08 | — | TCGplayer market |
| Oct 15, 2026TCGplayer market | $903.08 | +$1.12 (+0.1%)over 10 days | TCGplayer market |
| Oct 5, 2026TCGplayer market | $901.96 | −$2.29 (−0.3%)over 10 days | TCGplayer market |
| Sep 25, 2026TCGplayer market | $904.25 | +$5.48 (+0.6%)over 10 days | TCGplayer market |
| Sep 15, 2026TCGplayer market | $898.77 | +$3.14 (+0.4%)over 10 days | TCGplayer market |
| Sep 5, 2026TCGplayer market | $895.63 | +$4.06 (+0.5%)over 4 days | TCGplayer market |
| Sep 1, 2026TCGplayer market | $891.57 | — | TCGplayer market |
Bench Notes
No Bench Notes on this product yet.
Sign in to add a noteWatch the opening!
Watch Foundations Collector Booster Box openings
See box rips and pulls on YouTube
More from Foundations
$902.42▼ 0.2%
Market price · 30-day



